Currency | -- | -- | -- | -- | |||
---|---|---|---|---|---|---|---|
Personal net worth | -- | -- | -- | -- | |||
Contribution amount | -- | -- | -- | -- | |||
Asset(s) | -- | -- | -- | -- | |||
Investment guarantees | -- | -- | -- | -- | |||
Financing options | -- | -- | -- | -- | |||
Government fees 1 | -- | -- | -- | -- | |||
Professional fees | -- | -- | -- | -- | |||
Time to residence | -- | -- | -- | -- | |||
Interview Required | -- | -- | -- | -- | |||
Required physical residence | -- | -- | -- | -- | |||
Time to citizenship | -- | -- | -- | -- | |||
Visa-free travel | -- | -- | -- | -- | |||
Arton Index Score | -- | -- | -- | -- | |||
Xem thêm | Xem thêm | Xem thêm | Xem thêm |
1 Government fees shown are estimated for a family of four (main applicant, spouse and two dependents between 12 and 17 years of age). For exact quotes based on your family configuration, please contact us.